Sacramento Collaborative

 

WORLD UNIVERSITY RANKINGS 2022 - Compiled

WCU
Index

HOME

TOP 1000

1001+

BY COUNTRIES

UNRANKED

SOME STATS

WCU INDEX

 

Ideally how many World Class Universities (WCUs) are there in a country?

First Assumption
Assuming World Class Universities (WCUs) are universities listed within the Top 1000 of this 2022 World University Rankings - Compiled and the world population is roughly 7.8 billion people, ideally there is one WCU per 7.8 million of a country’s population.

Second Assumption
Assuming WCUs are universities listed within the Top 500 of this 2022 World University Rankings - Compiled and the world population is roughly 7.8 billion people, ideally there is one WCU per 15.6 million of a country’s population.

 

First assumption

Second assumption

                     

RANK

COUNTRY

POPULATION

TOTAL UNIV.
IN TOP 1000

INDEX

 

RANK

COUNTRY

POPULATION

TOTAL UNIV.
IN TOP 500

INDEX

RANK COUNTRY POPULATION TOTAL UNIV. IN TOP 1000 INDEX RANK COUNTRY POPULATION TOTAL UNIV. IN TOP 500 INDEX
WORLD 7,800,000,000 1000 1.00 WORLD 7,800,000,000 500 0.50
1 MACAU 663,000 2 23.53 1 MACAU 663,000 1 11.76
2 ICELAND 344,000 1 22.67 2 FINLAND 5,552,000 7 9.83
3 NEW ZEALAND 4,882,000 8 12.78 3 NEW ZEALAND 4,882,000 6 9.59
4 FINLAND 5,552,000 9 12.64 4 SWITZERLAND 8,750,000 9 8.02
5 IRELAND 5,007,000 8 12.46 5 SWEDEN 10,194,000 10 7.65
6 LUXEMBOURG 639,000 1 12.21 6 AUSTRALIA 25,950,000 24 7.21
7 ESTONIA 1,324,000 2 11.78 7 DENMARK 5,825,000 5 6.70
8 AUSTRALIA 25,950,000 36 10.82 8 CYPRUS 1,220,000 1 6.39
9 SWITZERLAND 8,750,000 11 9.81 9 IRELAND 5,007,000 4 6.23
10 UNITED KINGDOM 68,389,000 77 8.78 10 HONG KONG 7,583,000 6 6.17
11 NORWAY 5,491,000 6 8.52 11 NETHERLANDS 17,194,000 13 5.90
12 SWEDEN 10,194,000 11 8.42 12 ESTONIA 1,324,000 1 5.89
13 DENMARK 5,825,000 6 8.03 13 NORWAY 5,491,000 4 5.68
14 AUSTRIA 9,064,000 9 7.74 14 UNITED KINGDOM 68,389,000 42 4.79
15 SLOVENIA 2,078,000 2 7.51 15 BELGIUM 11,656,000 7 4.68
16 ITALY 60,323,000 52 6.72 16 ISRAEL 8,864,000 5 4.40
17 CYPRUS 1,220,000 1 6.39 17 AUSTRIA 9,064,000 5 4.30
18 HONG KONG 7,583,000 6 6.17 18 CANADA 38,250,000 21 4.28
19 ISRAEL 8,864,000 7 6.16 19 PORTUGAL 10,151,000 5 3.84
20 BELGIUM 11,656,000 9 6.02 20 SLOVENIA 2,078,000 1 3.75
21 SPAIN 46,737,000 36 6.01 21 ITALY 60,323,000 27 3.49
22 CANADA 38,250,000 29 5.91 22 GERMANY 83,971,000 37 3.44
23 NETHERLANDS 17,194,000 13 5.90 23 QATAR 2,960,000 1 2.64
24 PORTUGAL 10,151,000 7 5.38 24 SINGAPORE 5,923,000 2 2.63
25 GREECE 10,342,000 7 5.28 25 USA 333,992,000 111 2.59
26 CZECH 10,732,000 7 5.09 26 SPAIN 46,737,000 14 2.34
27 HUNGARY 9,619,000 6 4.87 27 GREECE 10,342,000 3 2.26
28 GERMANY 83,971,000 52 4.83 28 SOUTH KOREA 51,329,000 13 1.98
29 USA 333,992,000 202 4.72 29 FRANCE 65,514,000 16 1.90
30 TAIWAN 23,876,000 14 4.57 30 TAIWAN 23,876,000 4 1.31
31 SOUTH KOREA 51,329,000 29 4.41 31 MALAYSIA 33,001,000 5 1.18
32 LATVIA 1,856,000 1 4.20 32 LEBANON 6,753,000 1 1.16
33 CROATIA 4,068,000 2 3.83 33 HUNGARY 9,619,000 1 0.81
34 FRANCE 65,514,000 27 3.21 34 CHILE 19,271,000 2 0.81
35 LITHUANIA 2,671,000 1 2.92 35 JAPAN 125,816,000 13 0.81
36 PUERTO RICO 2,808,000 1 2.78 36 SOUTH AFRICA 60,449,000 6 0.77
37 QATAR 2,960,000 1 2.64 37 CZECH 10,732,000 1 0.73
38 SINGAPORE 5,923,000 2 2.63 38 SAUDI ARABIA 35,640,000 3 0.66
39 UNITED ARAB EMIRATES 10,047,000 3 2.33 39 POLAND 37,766,000 2 0.41
40 URUGUAY 3,491,000 1 2.23 40 RUSSIA 145,900,000 6 0.32
41 POLAND 37,766,000 10 2.07 41 THAILAND 70,034,000 2 0.22
42 CHILE 19,271,000 5 2.02 42 BRAZIL 214,784,000 6 0.22
43 JAPAN 125,816,000 32 1.98 43 CHINA 1,446,900,000 40 0.22
44 GEORGIA 3,974,000 1 1.96 44 IRAN 85,592,000 2 0.18
45 JORDAN 10,319,000 2 1.51 45 ARGENTINA 45,833,000 1 0.17
46 COSTA RICA 5,163,000 1 1.51 46 EGYPT 105,325,000 1 0.07
47 OMAN 5,291,000 1 1.47 47 MEXICO 131,000,000 1 0.06
48 SLOVAKIA 5,460,000 1 1.43 48 INDIA 1,400,852,000 1 0.01
49 MALAYSIA 33,001,000 6 1.42
50 IRAN 85,592,000 15 1.37
51 SOUTH AFRICA 60,449,000 9 1.16
52 LEBANON 6,753,000 1 1.16
53 BULGARIA 6,868,000 1 1.14
54 TURKEY 85,459,000 12 1.10
55 SERBIA 8,675,000 1 0.90
56 SAUDI ARABIA 35,640,000 4 0.88
57 BELARUS 9,439,000 1 0.83
58 ROMANIA 19,066,000 2 0.82
59 RUSSIA 145,900,000 15 0.80
60 BRAZIL 214,784,000 22 0.80
61 TUNISIA 11,999,000 1 0.65
62 COLOMBIA 51,490,000 4 0.61
63 EGYPT 105,325,000 7 0.52
64 CHINA 1,446,900,000 96 0.52
65 ARGENTINA 45,833,000 3 0.51
66 THAILAND 70,034,000 4 0.45
67 MEXICO 131,000,000 5 0.30
68 VIETNAM 98,627,000 3 0.24
69 PERU 33,573,000 1 0.23
70 PAKISTAN 227,578,000 5 0.17
71 UGANDA 47,895,000 1 0.16
72 KENYA 55,662,000 1 0.14
73 INDIA 1,400,852,000 20 0.11
74 ETHIOPIA 119,491,000 1 0.07
75 NIGERIA 214,327,000 1 0.04
76 INDONESIA 277,940,000 1 0.03

 

 


   Sacramento Collaborative Initiative - January 2022
   Sacramento, CA 95831, USA


Contact: contact@sacramentocollaborative.org