![]() |
  |
|
WORLD UNIVERSITY RANKINGS 2022 - Compiled |
Unranked |
    UNRANKED |
COUNTRY |
UNIVERSITY |
QS |
CWUR |
ARWU |
THE |
US NEWS |
WEBO METRICS |
CWTS |
URAP |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALGERIA | BLIDA 1 UNIVERSITY | UR | UR | UR | 1201+ | UR | UR | UR | UR | |||||||||||||
ALGERIA | FERHAT ABBAS SÉTIF UNIVERSITY 1 | UR | UR | UR | 501-600 | UR | 4112 | UR | 1339 | |||||||||||||
ALGERIA | M'HAMED BOUGARA UNIVERSITY OF BOUMERDÈS | UR | UR | UR | 1201+ | UR | 2950 | UR | 2393 | |||||||||||||
ALGERIA | UNIVERSITÉ BADJI MOKHTAR - ANNABA | UR | UR | UR | 1201+ | 1517 | 2723 | UR | 1862 | |||||||||||||
ALGERIA | UNIVERSITÉ FRÈRES MENTOURI CONSTANTINE | UR | UR | UR | 1201+ | UR | UR | UR | 2485 | |||||||||||||
ALGERIA | UNIVERSITY OF ABOU BEKR BELKAÏD TLEMCEN | UR | UR | UR | 1201+ | UR | UR | UR | 2256 | |||||||||||||
ALGERIA | UNIVERSITY OF BÉJAÏA | UR | UR | UR | 1201+ | UR | 2465 | UR | 1972 | |||||||||||||
ALGERIA | UNIVERSITY OF BISKRA | UR | UR | UR | 1201+ | UR | 2518 | UR | 2613 | |||||||||||||
ALGERIA | UNIVERSITY OF DJILLALI LIABÈS, SIDI BEL-ABBÈS | UR | 1935 | UR | UR | UR | 2419 | UR | 1516 | |||||||||||||
ALGERIA | UNIVERSITY OF MOHAMED BOUDIAF AT M’SILA | UR | UR | UR | 1201+ | UR | UR | UR | 2742 | |||||||||||||
ALGERIA | UNIVERSITY OF ORAN 1 | UR | UR | UR | 601-800 | UR | 2336 | UR | UR | |||||||||||||
ALGERIA | UNIVERSITY OF SCIENCE AND TECHNOLOGY OF ORAN MOHAMED-BOUDIAF | UR | UR | UR | 1201+ | UR | 3005 | UR | 2424 | |||||||||||||
ALGERIA | UNIVERSITY OF SCIENCES AND TECHNOLOGY HOUARI BOUMEDIENE | UR | 1819 | UR | UR | 1604 | 1913 | 988 | 1374 | |||||||||||||
ARGENTINA | CATHOLIC UNIVERSITY OF CORDOBA | 1001-1200 | UR | UR | UR | UR | 4869 | UR | UR | |||||||||||||
ARGENTINA | INSTITUTO TECNOLÓGICO DE BUENOS AIRES (ITBA) | 701-750 | UR | UR | UR | UR | 3593 | UR | UR | |||||||||||||
ARGENTINA | PONTIFICIA UNIVERSIDAD CATÓLICA ARGENTINA | 322 | UR | UR | UR | UR | 2316 | UR | UR | |||||||||||||
ARGENTINA | UNIVERSIDAD AUSTRAL | 400 | UR | UR | UR | UR | 2798 | UR | 2596 | |||||||||||||
ARGENTINA | UNIVERSIDAD DE BELGRANO | 465 | UR | UR | UR | UR | 5205 | UR | UR | |||||||||||||
ARGENTINA | UNIVERSIDAD DE PALERMO (UP) | 391 | UR | UR | UR | UR | 4543 | UR | UR | |||||||||||||
ARGENTINA | UNIVERSIDAD DE SAN ANDRÉS - UDESA | 701-750 | UR | UR | UR | UR | 3353 | UR | UR | |||||||||||||
ARGENTINA | UNIVERSIDAD DEL SALVADOR | 1201+ | UR | UR | UR | UR | UR | UR | UR | |||||||||||||
ARGENTINA | UNIVERSIDAD NACIONAL DE QUILMES | 1201+ | UR | UR | UR | UR | 1961 | UR | UR | |||||||||||||
ARGENTINA | UNIVERSIDAD NACIONAL DE RÍO CUARTO - UNRC | 1001-1200 | UR | UR | UR | UR | 2366 | UR | 2198 | |||||||||||||
ARGENTINA | UNIVERSIDAD NACIONAL DE SAN LUIS | 801-1000 | UR | UR | UR | UR | 2293 | UR | 2286 | |||||||||||||
ARGENTINA | UNIVERSIDAD NACIONAL DE SAN MARTÍN (UNSAM) | 1001-1200 | UR | UR | 1001-1200 | UR | 3227 | UR | UR | |||||||||||||
ARGENTINA | UNIVERSIDAD NACIONAL DEL CENTRO DE LA PROVINCIA DE BUENOS AIRES (UNICEN) | 601-650 | UR | UR | UR | UR | UR | UR | UR | |||||||||||||
ARGENTINA | UNIVERSIDAD NACIONAL DEL COMAHUE | UR | 1821 | UR | UR | UR | 3029 | UR | 1941 | |||||||||||||
ARGENTINA | UNIVERSIDAD TECNOLÓGICA NACIONAL (UTN) | 801-1000 | UR | UR | UR | UR | 1867 | UR | UR | |||||||||||||
ARGENTINA | UNIVERSIDAD TORCUATO DI TELLA | 751-800 | UR | UR | UR | UR | 2631 | UR | UR | |||||||||||||
ARMENIA | YEREVAN PHYSICS INSTITUTE | UR | 755 | UR | UR | 587 | UR | UR | UR | |||||||||||||
ARMENIA | YEREVAN STATE UNIVERSITY | 801-1000 | UR | UR | UR | UR | UR | UR | 1882 | |||||||||||||
AUSTRIA | DANUBE UNIVERSITY KREMS | UR | 1974 | UR | UR | UR | UR | UR | UR | |||||||||||||
AUSTRIA | INSTITUTE OF SCIENCE AND TECHNOLOGY AUSTRIA | UR | 1112 | UR | UR | UR | UR | UR | UR | |||||||||||||
AUSTRIA | KARL-FRANZENS-UNIVERSITAET GRAZ | 651-700 | UR | UR | UR | UR | 584 | UR | UR | |||||||||||||
AUSTRIA | PARACELSUS MEDICAL UNIVERSITY | UR | 1081 | UR | UR | 1149 | UR | UR | 834 | |||||||||||||
AUSTRIA | UNIVERSITY OF BODENKULTUR WIEN | UR | UR | UR | UR | 600 | UR | UR | 752 | |||||||||||||
AUSTRIA | UNIVERSITY OF NATURAL RESOURCES AND LIFE SCIENCES, VIENNA | UR | 783 | 401-500 | UR | UR | UR | 742 | UR | |||||||||||||
AUSTRIA | VIENNA UNIVERSITY OF ECONOMICS AND BUSINESS | UR | 1517 | UR | UR | UR | UR | UR | 1864 | |||||||||||||
AZERBAIJAN | AZERBAIJAN STATE UNIVERSITY OF ECONOMICS | 1001-1200 | UR | UR | UR | UR | UR | UR | UR | |||||||||||||
AZERBAIJAN | BAKU STATE UNIVERSITY | 1001-1200 | UR | UR | 1201+ | UR | UR | UR | 2454 | |||||||||||||
AZERBAIJAN | INSTITUTE OF PHYSICS, AZERBAIJAN NATIONAL ACADEMY OF SCIENCES | UR | 1276 | UR | UR | UR | UR | UR | UR | |||||||||||||
BAHRAIN | APPLIED SCIENCE UNIVERSITY OF BAHRAIN | 591-600 | UR | UR | UR | UR | UR | UR | UR | |||||||||||||
BAHRAIN | UNIVERSITY OF BAHRAIN | 801-1000 | UR | UR | UR | UR | UR | UR | 2410 | |||||||||||||
BANGLADESH | BANGLADESH AGRICULTURAL UNIVERSITY | UR | UR | UR | 1001-1200 | UR | UR | UR | UR | |||||||||||||
BANGLADESH | BANGLADESH UNIVERSITY OF ENGINEERING AND TECHNOLOGY | 801-1000 | UR | UR | 1201+ | UR | UR | UR | 1666 | |||||||||||||
BANGLADESH | BRAC UNIVERSITY | 1001-1200 | UR | UR | UR | UR | UR | UR | 2166 | |||||||||||||
BANGLADESH | NORTH SOUTH UNIVERSITY | 1001-1200 | UR | UR | UR | UR | UR | UR | 2963 | |||||||||||||
BELARUS | BELARUSIAN NATIONAL TECHNICAL UNIVERSITY (BNTU) | 751-800 | UR | UR | UR | UR | UR | UR | UR | |||||||||||||
BELARUS | BELARUSIAN STATE UNIVERSITY OF INFORMATICS AND RADIOELECTRONICS | 1001-1200 | UR | UR | UR | UR | UR | UR | UR | |||||||||||||
BELGIUM | INSTITUTE OF TROPICAL MEDICINE ANTWERP | UR | 1368 | UR | UR | 1035 | UR | UR | UR | |||||||||||||
BOLIVIA | UNIVERSIDAD CATÓLICA BOLIVIANA | 1201+ | UR | UR | UR | UR | UR | UR | UR | |||||||||||||
BOLIVIA | UNIVERSIDAD MAYOR DE SAN ANDRÉS (UMSA) | 1201+ | UR | UR | UR | UR | UR | UR | 2690 | |||||||||||||
BOSNIA AND HERZEGOVINA | UNIVERSITY OF SARAJEVO | 1201+ | UR | UR | UR | UR | UR | UR | 1951 | |||||||||||||
BOTSWANA | UNIVERSITY OF BOTSWANA | UR | UR | UR | 1201+ | UR | UR | UR | 2172 | |||||||||||||
BRAZIL | UNIVERSIDADE FEDERAL DA GRANDE DOURADOS | UR | UR | UR | 1201+ | UR | UR | UR | 2336 | |||||||||||||
BRAZIL | CEARA STATE UNIVERSITY | UR | UR | UR | 1201+ | UR | UR | UR | 2379 | |||||||||||||
BRAZIL | FEDERAL INSTITUTE OF EDUCATION, SCIENCE AND TECHNOLOGY OF RIO GRANDE DO SUL | UR | 1528 | UR | UR | 1554 | UR | UR | UR | |||||||||||||
BRAZIL | FEDERAL RURAL UNIVERSITY OF THE SEMI-ARID REGION | UR | UR | UR | 1201+ | UR | UR | UR | 2682 | |||||||||||||
BRAZIL | FEDERAL UNIVERSITY OF ALAGOAS | UR | 1851 | UR | UR | 1548 | UR | UR | 1624 | |||||||||||||
BRAZIL | FEDERAL UNIVERSITY OF AMAZONAS | UR | 1945 | UR | UR | 1658 | UR | UR | 1748 | |||||||||||||
BRAZIL | FEDERAL UNIVERSITY OF CAMPINA GRANDE | UR | 1789 | UR | UR | 1672 | UR | UR | 1754 | |||||||||||||
BRAZIL | FEDERAL UNIVERSITY OF HEALTH SCIENCES OF PORTO ALEGRE (UFCSPA) | UR | UR | UR | 1201+ | UR | UR | UR | 2211 | |||||||||||||
BRAZIL | FEDERAL UNIVERSITY OF ITAJUBA | UR | UR | UR | 1201+ | UR | UR | UR | 2204 | |||||||||||||
BRAZIL | FEDERAL UNIVERSITY OF MARANHÃO | UR | UR | UR | 1201+ | UR | UR | UR | 1704 | |||||||||||||
BRAZIL | FEDERAL UNIVERSITY OF MATO GROSSO | UR | 1742 | UR | UR | UR | UR | UR | 2744 | |||||||||||||
BRAZIL | FEDERAL UNIVERSITY OF RIO GRANDE | UR | 1690 | UR | UR | 1390 | UR | UR | 1412 | |||||||||||||
BRAZIL | FEDERAL UNIVERSITY OF SÃO JOÃO DEL-REI | UR | 1134 | UR | UR | 1024 | UR | UR | 1861 | |||||||||||||
BRAZIL | FEDERAL UNIVERSITY OF TOCANTINS | UR | UR | UR | 1201+ | UR | UR | UR | 2726 | |||||||||||||
BRAZIL | FEDERAL UNIVERSITY OF TRIÂNGULO MINEIRO | UR | 1804 | UR | 1201+ | UR | UR | UR | 1912 | |||||||||||||
BRAZIL | FEDERAL UNIVERSITY OF VALES DO JEQUITINHONHA E MUCURI | UR | UR | UR | 1201+ | UR | UR | UR | 2230 | |||||||||||||
BRAZIL | GETÚLIO VARGAS FOUNDATION | UR | 830 | UR | UR | UR | UR | UR | UR | |||||||||||||
BRAZIL | MACKENZIE PRESBYTERIAN UNIVERSITY | UR | UR | UR | 1201+ | UR | UR | UR | UR | |||||||||||||
BRAZIL | PONTIFÍCIA UNIVERSIDADE CATÓLICA DE SÃO PAULO | 801-1000 | UR | UR | UR | UR | UR | UR | UR | |||||||||||||
BRAZIL | PONTIFICIAL CATHOLIC UNIVERSITY OF MINAS GERAIS | UR | UR | UR | 1201+ | UR | UR | UR | 2704 | |||||||||||||
BRAZIL | STATE UNIVERSITY OF PONTA GROSSA | UR | UR | UR | 1201+ | 1685 | 2737 | UR | 1843 | |||||||||||||
BRAZIL | STATE UNIVERSITY OF SANTA CRUZ | UR | UR | UR | 1201+ | UR | UR | UR | 2116 | |||||||||||||
BRAZIL | TECHNOLOGICAL INSTITUTE OF AERONAUTICS | UR | 1772 | UR | UR | UR | UR | UR | UR | |||||||||||||
BRAZIL | UNISINOS UNIVERSITY | UR | UR | UR | 1201+ | UR | UR | UR | 2176 | |||||||||||||
BRAZIL | UNIVERSIDADE FEDERAL RURAL DO RIO DE JANEIRO (UFRRJ) | UR | 1871 | UR | UR | 1642 | UR | UR | 1732 | |||||||||||||
BRAZIL | UNIVERSIDADE NOVE DE JULHO (UNINOVE) | UR | UR | UR | 1201+ | UR | UR | UR | 2346 | |||||||||||||
BRAZIL | UNIVERSITY OF CAXIAS DO SUL | UR | UR | UR | 1201+ | UR | UR | UR | 2448 | |||||||||||||
BRAZIL | UNIVERSITY OF FORTALEZA (UNIFOR) | UR | UR | UR | 801-1000 | UR | UR | UR | 1953 | |||||||||||||
BRAZIL | UNIVERSITY OF PASSO FUNDO (UPF) | UR | UR | UR | 1201+ | UR | UR | UR | 2435 | |||||||||||||
BRAZIL | UNIVERSITY OF PERNAMBUCO | UR | UR | UR | 1201+ | UR | UR | UR | 1994 | |||||||||||||
BRAZIL | WESTERN PARANA STATE UNIVERSITY (UNIOESTE) | UR | UR | UR | 1201+ | UR | UR | UR | 2444 | |||||||||||||
BRUNEI DARUSSALAM | UNIVERSITI BRUNEI DARUSSALAM (UBD) | 250 | UR | UR | 351-400 | UR | UR | UR | 1675 | |||||||||||||
BRUNEI DARUSSALAM | UNIVERSITI TEKNOLOGI BRUNEI | 344 | UR | UR | UR | UR | UR | UR | 2921 | |||||||||||||
BULGARIA | MEDICAL UNIVERSITY SOFIA | UR | 1296 | UR | UR | 1149 | UR | UR | 1441 | |||||||||||||
BULGARIA | TECHNICAL UNIVERSITY OF SOFIA | UR | UR | UR | 1201+ | UR | UR | UR | 2906 | |||||||||||||
CAMEROON | UNIVERSITY OF YAOUNDE I | UR | 1321 | UR | UR | 940 | UR | UR | 915 | |||||||||||||
CANADA | ÉCOLE DE TECHNOLOGIE SUPÉRIEURE | UR | 1391 | UR | UR | 1228 | UR | UR | 1177 | |||||||||||||
CANADA | INSTITUT NATIONAL DE LA RECHERCHE SCIENTIFIQUE | UR | 910 | UR | UR | UR | UR | 1141 | UR | |||||||||||||
CANADA | LAURENTIAN UNIVERSITY | UR | 1617 | UR | UR | 1326 | UR | UR | 1702 | |||||||||||||
CANADA | SAINT MARY'S UNIVERSITY | UR | 1708 | UR | UR | UR | UR | UR | 2001 | |||||||||||||
CANADA | ST. FRANCIS XAVIER UNIVERSITY | UR | UR | UR | 801-1000 | UR | UR | UR | 2129 | |||||||||||||
CANADA | TRENT UNIVERSITY | UR | 1306 | UR | UR | 1497 | UR | UR | 1733 | |||||||||||||
CANADA | UNIVERSITY OF NORTHERN BRITISH COLUMBIA (UNBC) | UR | 1879 | UR | 801-1000 | UR | UR | UR | 2026 | |||||||||||||
CANADA | UNIVERSITY OF QUÉBEC AT CHICOUTIMI | UR | 1946 | UR | UR | UR | UR | UR | 1997 | |||||||||||||
CANADA | UNIVERSITY OF QUÉBEC AT TROIS-RIVIÈRES | UR | 1664 | UR | UR | 1544 | UR | UR | 1617 | |||||||||||||
CANADA | UNIVERSITY OF WINNIPEG | UR | 1806 | UR | UR | UR | UR | UR | 2103 | |||||||||||||
CANADA | WILFRID LAURIER UNIVERSITY | UR | 1182 | UR | UR | 1247 | UR | UR | 1354 | |||||||||||||
CHILE | SAN SEBASTIAN UNIVERSITY | UR | UR | UR | 1201+ | UR | UR | UR | 2308 | |||||||||||||
CHILE | UNIVERSIDAD ADOLFO IBÀÑEZ | 751-800 | UR | UR | 1201+ | UR | UR | UR | 1914 | |||||||||||||
CHILE | UNIVERSIDAD BERNARDO O'HIGGINS | 1201+ | UR | UR | UR | UR | UR | UR | UR | |||||||||||||
CHILE | UNIVERSIDAD DE LA SERENA | 1201+ | UR | UR | UR | UR | UR | UR | 1856 | |||||||||||||
CHILE | UNIVERSIDAD DE LOS ANDES - CHILE | 801-1000 | UR | UR | 1001-1200 | UR | UR | UR | 2031 | |||||||||||||
CHILE | UNIVERSIDAD DEL BIO-BIO | 1201+ | UR | UR | 1201+ | UR | UR | UR | 2092 | |||||||||||||
CHILE | UNIVERSIDAD DEL DESARROLLO (UDD) | 1001-1200 | UR | UR | 501-600 | UR | UR | UR | 1483 | |||||||||||||
CHILE | UNIVERSITY OF TARAPACA | UR | UR | UR | 1201+ | UR | UR | UR | 2136 | |||||||||||||
CHINA | AIR FORCE ENGINEERING UNIVERSITY | UR | 1952 | UR | UR | UR | UR | UR | UR | |||||||||||||
CHINA | ANHUI AGRICULTURAL UNIVERSITY | UR | 1569 | UR | UR | 1460 | 1684 | 946 | 1164 | |||||||||||||
CHINA | ANHUI NORMAL UNIVERSITY | UR | 1314 | UR | UR | 1531 | 1656 | 1020 | 1190 | |||||||||||||
CHINA | ANHUI UNIVERSITY OF SCIENCE AND TECHNOLOGY | UR | UR | UR | UR | 1623 | UR | 1115 | 1556 | |||||||||||||
CHINA | BEIJING FOREIGN STUDIES UNIVERSITY | 801-1000 | UR | UR | UR | UR | UR | UR | UR | |||||||||||||
CHINA | BEIJING TECHNOLOGY AND BUSINESS UNIVERSITY | UR | 1692 | UR | UR | 1534 | UR | 1099 | 1058 | |||||||||||||
CHINA | BOHAI UNIVERSITY | UR | 1379 | UR | UR | 988 | 3089 | UR | 1382 | |||||||||||||
CHINA | CAPITAL NORMAL UNIVERSITY | UR | 1003 | UR | UR | 1339 | 1168 | 805 | 931 | |||||||||||||
CHINA | CENTRAL SOUTH UNIVERSITY OF FORESTRY AND TECHNOLOGY | UR | 1846 | UR | UR | 1429 | UR | UR | 1328 | |||||||||||||
CHINA | CHANGCHUN UNIVERSITY OF SCIENCE AND TECHNOLOGY | UR | 1657 | UR | UR | 1742 | UR | UR | 1357 | |||||||||||||
CHINA | CHENGDU UNIVERSITY | UR | UR | UR | 1001-1200 | UR | UR | UR | 1593 | |||||||||||||
CHINA | CHENGDU UNIVERSITY OF INFORMATION TECHNOLOGY | UR | 1964 | UR | UR | UR | UR | UR | 1555 | |||||||||||||
CHINA | CHENGDU UNIVERSITY OF TECHNOLOGY | UR | 1601 | UR | UR | 1531 | 1549 | 999 | 1067 | |||||||||||||
CHINA | CHEUNG KONG GRADUATE SCHOOL OF BUSINESS | UR | 989 | UR | UR | UR | 7514 | UR | UR | |||||||||||||
CHINA | CHINA EUROPE INTERNATIONAL BUSINESS SCHOOL | UR | 308 | UR | UR | UR | 2367 | UR | UR | |||||||||||||
CHINA | CHINA JILIANG UNIVERSITY | UR | 1402 | UR | UR | 1659 | 1488 | 927 | 1081 | |||||||||||||
CHINA | CHINA UNIVERSITY OF GEOSCIENCES WUHAN | UR | UR | 301-400 | 801-1000 | UR | 449 | UR | UR | |||||||||||||
CHINA | CHINA UNIVERSITY OF MINING AND TECHNOLOGY (BEIJING) | UR | UR | 701-800 | UR | UR | UR | UR | 277 | |||||||||||||
CHINA | CHINA UNIVERSITY OF PETROLEUM, HUADONG | UR | UR | 401-500 | 1001-1200 | UR | 653 | 335 | UR | |||||||||||||
CHINA | CHINA UNIVERSITY OF POLITICAL SCIENCE AND LAW | 1001-1200 | UR | UR | UR | UR | UR | UR | UR | |||||||||||||
CHINA | CHINA WEST NORMAL UNIVERSITY | UR | 1765 | UR | UR | UR | UR | UR | 1591 | |||||||||||||
CHINA | CHINESE ACADEMY OF MEDICAL SCIENCES & PEKING UNION MEDICAL COLLEGE | UR | 319 | UR | UR | UR | 2663 | 1133 | UR | |||||||||||||
CHINA | CHONGQING NORMAL UNIVERSITY | UR | 1913 | UR | UR | 1626 | UR | UR | 1568 | |||||||||||||
CHINA | CHONGQING TECHNOLOGY AND BUSINESS UNIVERSITY | UR | 1905 | UR | UR | UR | UR | UR | 1395 | |||||||||||||
CHINA | CHONGQING UNIVERSITY OF POSTS AND TELECOMMUNICATIONS | UR | 1505 | UR | UR | 1350 | 1144 | 1011 | 1025 | |||||||||||||
CHINA | CHONGQING UNIVERSITY OF TECHNOLOGY | UR | UR | UR | UR | 1667 | UR | UR | 1759 | |||||||||||||
CHINA | DONGBEI UNIVERSITY OF FINANCE AND ECONOMICS | UR | 1961 | UR | UR | UR | UR | UR | 1967 | |||||||||||||
CHINA | DONGGUAN UNIVERSITY OF TECHNOLOGY | UR | 1714 | UR | UR | 1385 | 1843 | UR | 1184 | |||||||||||||
CHINA | EAST CHINA UNIVERSITY OF TECHNOLOGY | UR | 1987 | UR | UR | UR | UR | UR | 1559 | |||||||||||||
CHINA | FOSHAN UNIVERSITY | UR | UR | 701-800 | UR | 1506 | UR | UR | 1252 | |||||||||||||
CHINA | GUANGDONG MEDICAL UNIVERSITY | UR | 1656 | UR | UR | 1721 | UR | UR | 1353 | |||||||||||||
CHINA | GUANGDONG OCEAN UNIVERSITY | UR | UR | UR | UR | 1659 | UR | UR | 1672 | |||||||||||||
CHINA | GUANGDONG PHARMACEUTICAL UNIVERSITY | UR | 1828 | UR | UR | UR | UR | 1218 | 1373 | |||||||||||||
CHINA | GUANGXI MEDICAL UNIVERSITY | UR | 1269 | UR | UR | 1698 | UR | 553 | 911 | |||||||||||||
CHINA | GUANGXI NORMAL UNIVERSITY | UR | 1355 | UR | UR | 1614 | 1992 | 1057 | 1240 | |||||||||||||
CHINA | GUANGZHOU UNIVERSITY OF CHINESE MEDICINE | UR | 1524 | UR | UR | 1452 | UR | 812 | UR | |||||||||||||
CHINA | GUILIN UNIVERSITY OF ELECTRONIC TECHNOLOGY | UR | 1548 | UR | UR | 1607 | 1700 | UR | 1018 | |||||||||||||
CHINA | GUILIN UNIVERSITY OF TECHNOLOGY | UR | 1795 | UR | UR | 1706 | 2113 | 1114 | 1279 | |||||||||||||
CHINA | GUIZHOU MEDICAL UNIVERSITY | UR | 1957 | UR | UR | 1728 | UR | UR | 1448 | |||||||||||||
CHINA | HAINAN UNIVERSITY | UR | 1328 | UR | UR | 1211 | 1875 | 970 | 888 | |||||||||||||
CHINA | HANGZHOU NORMAL UNIVERSITY | UR | 879 | UR | UR | 1127 | 1232 | 959 | 891 | |||||||||||||
CHINA | HARBIN NORMAL UNIVERSITY | UR | 1919 | UR | UR | UR | UR | UR | 1632 | |||||||||||||
CHINA | HARBIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | UR | 1612 | UR | UR | 1552 | UR | 926 | 1322 | |||||||||||||
CHINA | HEBEI AGRICULTURAL UNIVERSITY | UR | 1766 | UR | UR | 1694 | UR | UR | 1538 | |||||||||||||
CHINA | HEBEI MEDICAL UNIVERSITY | UR | 1288 | 901-1000 | UR | UR | UR | 594 | 926 | |||||||||||||
CHINA | HEBEI NORMAL UNIVERSITY | UR | 1509 | UR | UR | UR | UR | UR | 1560 | |||||||||||||
CHINA | HEBEI UNIVERSITY | UR | 1218 | UR | UR | 1688 | 1634 | 734 | 1003 | |||||||||||||
CHINA | HEILONGJIANG UNIVERSITY | UR | 1302 | UR | UR | 1594 | 2424 | 937 | 1134 | |||||||||||||
CHINA | HENAN AGRICULTURAL UNIVERSITY | UR | 1458 | UR | UR | 1681 | UR | 1078 | 1194 | |||||||||||||
CHINA | HENAN POLYTECHNIC UNIVERSITY | UR | 1378 | UR | UR | 1597 | 1357 | 744 | 920 | |||||||||||||
CHINA | HENAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | UR | 1249 | UR | UR | 1460 | 2413 | 740 | 1021 | |||||||||||||
CHINA | HENAN UNIVERSITY OF TECHNOLOGY | UR | 1709 | UR | UR | 1654 | 2235 | 1182 | 1470 | |||||||||||||
CHINA | HUBEI UNIVERSITY | UR | 1120 | UR | UR | 1230 | 1350 | 849 | 821 | |||||||||||||
CHINA | HUBEI UNIVERSITY OF TACHNOLOGY | UR | 1948 | UR | UR | 1344 | 1891 | UR | 1309 | |||||||||||||
CHINA | HUNAN AGRICULTURAL UNIVERSITY | UR | 1231 | UR | UR | 1127 | 2736 | 1064 | 971 | |||||||||||||
CHINA | HUNAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | UR | 1632 | UR | UR | 988 | 6758 | 1101 | 1094 | |||||||||||||
CHINA | HUZHOU UNIVERSITY | UR | UR | UR | UR | 1353 | UR | UR | 1397 | |||||||||||||
CHINA | INNER MONGOLIA UNIVERSITY | UR | 1565 | UR | UR | 1562 | 1654 | 1116 | 1360 | |||||||||||||
CHINA | JIANGHAN UNIVERSITY | UR | UR | UR | 1001-1200 | UR | UR | UR | 1725 | |||||||||||||
CHINA | JIANGSU UNIVERSITY OF SCIENCE AND TECHNOLOGY | UR | 1433 | UR | UR | 1141 | UR | UR | 817 | |||||||||||||
CHINA | JIANGXI AGRICULTURAL UNIVERSITY | UR | 1968 | UR | UR | UR | UR | UR | 1633 | |||||||||||||
CHINA | JIANGXI NORMAL UNIVERSITY | UR | 1228 | UR | UR | 1492 | 2397 | 862 | 1036 | |||||||||||||
CHINA | JIANGXI UNIVERSITY OF SCIENCE AND TECHNOLOGY | UR | UR | UR | UR | 1725 | UR | UR | 1263 | |||||||||||||
CHINA | JIAXING UNIVERSITY | UR | 1903 | UR | UR | UR | UR | UR | 1465 | |||||||||||||
CHINA | JILIN AGRICULTURAL UNIVERSITY | UR | 1904 | UR | UR | UR | UR | 1209 | 1432 | |||||||||||||
CHINA | JIMEI UNIVERSITY | UR | UR | UR | UR | 1730 | UR | UR | 1724 | |||||||||||||
CHINA | KUNMING MEDICAL UNIVERSITY | UR | 1598 | UR | UR | 1733 | UR | 949 | 1157 | |||||||||||||
CHINA | LANZHOU JIAOTONG UNIVERSITY | UR | UR | UR | UR | 1716 | UR | UR | 1511 | |||||||||||||
CHINA | LANZHOU UNIVERSITY OF TECHNOLOGY | UR | 1554 | UR | UR | 1637 | UR | 810 | 994 | |||||||||||||
CHINA | LIAOCHENG UNIVERSITY | UR | 1428 | UR | UR | 1565 | UR | 1122 | 1068 | |||||||||||||
CHINA | LIAONING NORMAL UNIVERSITY | UR | 1887 | UR | UR | UR | UR | UR | 1756 | |||||||||||||
CHINA | LIAONING UNIVERSITY | UR | 1585 | UR | UR | 1647 | UR | UR | 1517 | |||||||||||||
CHINA | LIAONING UNIVERSITY OF TECHNOLOGY | UR | 1894 | 901-1000 | UR | UR | UR | UR | 2131 | |||||||||||||
CHINA | LINYI UNIVERSITY | UR | 1863 | UR | UR | 1434 | UR | UR | 1523 | |||||||||||||
CHINA | LUDONG UNIVERSITY | UR | 1764 | UR | UR | 1737 | UR | UR | 1558 | |||||||||||||
CHINA | NANCHANG HANGKONG UNIVERSITY | UR | UR | UR | UR | 1659 | UR | UR | 1404 | |||||||||||||
CHINA | NINGXIA MEDICAL UNIVERSITY | UR | 1927 | UR | UR | UR | UR | UR | 1514 | |||||||||||||
CHINA | NORTH CHINA UNIVERSITY OF SCIENCE AND TECHNOLOGY | UR | 1552 | UR | UR | 1519 | UR | 1087 | 1223 | |||||||||||||
CHINA | NORTH UNIVERSITY OF CHINA | UR | 1607 | UR | UR | 1692 | 2471 | 735 | 1023 | |||||||||||||
CHINA | NORTHEAST FORESTRY UNIVERSITY | UR | 1187 | UR | UR | 1582 | 1465 | 657 | 882 | |||||||||||||
CHINA | NORTHWEST NORMAL UNIVERSITY | UR | 1414 | UR | UR | 1694 | 2503 | 756 | 1135 | |||||||||||||
CHINA | PEKING UNION MEDICAL COLLEGE | UR | UR | 201-300 | UR | 744 | UR | 120 | 245 | |||||||||||||
CHINA | PLA UNIVERSITY OF SCIENCE AND TECHNOLOGY | UR | 1681 | UR | UR | UR | UR | UR | UR | |||||||||||||
CHINA | QINGDAO AGRICULTURAL UNIVERSITY | UR | 1513 | UR | UR | 1601 | UR | 1068 | 1152 | |||||||||||||
CHINA | QINGDAO UNIVERSITY OF TECHNOLOGY | UR | UR | UR | UR | 1270 | UR | UR | 1442 | |||||||||||||
CHINA | SHAANXI UNIVERSITY OF SCIENCE AND TECHNOLOGY | UR | 1540 | UR | UR | 1587 | 1463 | 820 | 916 | |||||||||||||
CHINA | SHANDONG UNIVERSITY OF TECHNOLOGY | UR | 1659 | UR | UR | 1506 | 1536 | 1006 | 1287 | |||||||||||||
CHINA | SHANGHAI INSTITUTE OF TECHNOLOGY | UR | 1775 | UR | UR | UR | UR | UR | 1463 | |||||||||||||
