Sacramento Collaborative

 

WORLD UNIVERSITY RANKINGS 2022 - Compiled

Some
Stats

HOME

TOP 1000

1001+

BY COUNTRIES

UNRANKED

SOME STATS

WCU INDEX

 

  • Universities within Solid Top 200
  • Overrated and Underrated Universities (download pdf file)
  • Number of universities per country on each top batch (download pdf file)
  •  

    Solid Top 200 Universities

    COUNTRY

    RANK

    AVERAGE POSITION RANK

    UNIVERSITY

    QS

    CWUR

    ARWU

    THE

    US NEWS

    SOLID RANKS

    USA 1 1 HARVARD UNIVERSITY 5 1 1 2 1 TOP 10
    USA 2 2 MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 2 4 5 2 TOP 10
    USA 2 2 STANFORD UNIVERSITY 3 3 1 4 3 TOP 10
    UNITED KINGDOM 1 4 UNIVERSITY OF OXFORD 2 5 7 1 5 TOP 10
    UNITED KINGDOM 2 5 UNIVERSITY OF CAMBRIDGE 3 4 3 5 8 TOP 10
    USA 4 6 CALIFORNIA INSTITUTE OF TECHNOLOGY 6 11 9 2 9 TOP 20
    USA 5 7 COLUMBIA UNIVERSITY 19 7 8 11 6 TOP 20
    USA 6 8 UNIVERSITY OF CHICAGO 10 8 10 10 15 TOP 20
    USA 7 9 PRINCETON UNIVERSITY 20 6 6 7 16 TOP 20
    USA 8 10 YALE UNIVERSITY 14 10 11 9 12 TOP 20
    USA 10 12 UNIVERSITY OF PENNSYLVANIA 13 9 15 13 13 TOP 20
    UNITED KINGDOM 3 13 UNIVERSITY COLLEGE LONDON 8 19 17 18 16 TOP 20
    USA 9 11 UNIVERSITY OF CALIFORNIA BERKELEY 32 12 5 8 4 TOP 50
    USA 11 14 JOHNS HOPKINS UNIVERSITY 25 16 16 13 9 TOP 50
    USA 12 15 CORNELL UNIVERSITY 21 14 12 22 22 TOP 50
    UNITED KINGDOM 4 16 IMPERIAL COLLEGE 7 30 25 12 20 TOP 50
    SWITZERLAND 1 17 ETH ZURICH - SWISS FEDERAL INSTITUTE OF TECHNOLOGY 8 29 21 15 26 TOP 50
    USA 13 18 UNIVERSITY OF CALIFORNIA LOS ANGELES 40 18 14 20 14 TOP 50
    CANADA 1 18 UNIVERSITY OF TORONTO 26 24 22 18 16 TOP 50
    USA 14 20 UNIVERSITY OF MICHIGAN ANN ARBOR 23 15 26 24 19 TOP 50
    USA 15 21 NORTHWESTERN UNIVERSITY 30 17 34 24 24 TOP 50
    USA 17 24 NEW YORK UNIVERSITY 42 26 27 26 30 TOP 50
    USA 18 25 UNIVERSITY OF CALIFORNIA SAN DIEGO 48 34 18 34 21 TOP 50
    UNITED KINGDOM 5 26 UNIVERSITY OF EDINBURGH 16 45 38 30 32 TOP 50
    UNITED KINGDOM 6 31 KING'S COLLEGE 35 43 47 35 33 TOP 50
    CANADA 2 32 UNIVERSITY OF BRITISH COLUMBIA 46 48 42 37 35 TOP 50
    CHINA 1 22 TSINGHUA UNIVERSITY 17 58 28 16 26 TOP 100
    USA 16 23 DUKE UNIVERSITY 52 20 32 23 23 TOP 100
    USA 19 27 UNIVERSITY OF WASHINGTON SEATTLE 85 23 19 29 7 TOP 100
    JAPAN 1 28 THE UNIVERSITY OF TOKYO 23 13 24 35 77 TOP 100
    CHINA 2 29 PEKING UNIVERSITY 18 59 45 16 45 TOP 100
    AUSTRALIA 1 30 THE UNIVERSITY OF MELBOURNE 37 63 33 33 25 TOP 100
    CANADA 3 33 MCGILL UNIVERSITY 27 27 67 44 51 TOP 100
    SINGAPORE 1 34 NATIONAL UNIVERSITY OF SINGAPORE (NUS) 11 89 75 21 29 TOP 100
    UNITED KINGDOM 7 35 UNIVERSITY OF MANCHESTER 27 57 35 50 58 TOP 100
    USA 20 36 UNIVERSITY OF TEXAS AUSTIN 67 33 41 47 43 TOP 100
    GERMANY 1 37 LUDWIG-MAXIMILIANS-UNIVERSITÄT MÜNCHEN 64 44 48 32 46 TOP 100
    USA 21 38 UNIVERSITY OF WISCONSIN MADISON 75 25 31 58 52 TOP 100
    FRANCE 1 41 SORBONNE UNIVERSITY 72 36 35 88 46 TOP 100
    DENMARK 1 42 UNIVERSITY OF COPENHAGEN 79 37 30 96 37 TOP 100
    USA 24 42 UNIVERSITY OF ILLINOIS URBANA CHAMPAIGN 82 22 55 48 72 TOP 100
    GERMANY 2 44 RUPRECHT-KARLS-UNIVERSITÄT HEIDELBERG 63 70 57 42 54 TOP 100
    AUSTRALIA 2 46 THE UNIVERSITY OF SYDNEY 38 98 69 58 28 TOP 100
    GERMANY 3 47 TECHNISCHE UNIVERSITÄT MÜNCHEN 50 80 52 38 74 TOP 100
    SWITZERLAND 2-3 51-60 UNIVERSITY OF ZURICH 70 65 54 75 64 TOP 100
    USA 23 39 WASHINGTON UNIVERSITY ST. LOUIS 107 47 23 51 31 TOP 200
    USA 22 39 UNIVERSITY OF NORTH CAROLINA CHAPEL HILL 100 39 29 52 39 TOP 200
    JAPAN 2 44 KYOTO UNIVERSITY 33 28 37 61 127 TOP 200
    AUSTRALIA 3 48 THE UNIVERSITY OF QUEENSLAND 47 109 51 54 36 TOP 200
    FRANCE 2 49 UNIVERSITÉ PARIS-SACLAY 86 32 13 117 60 TOP 200
    SINGAPORE 2 49 NANYANG TECHNOLOGICAL UNIVERSITY, SINGAPORE (NTU) 12 136 81 46 33 TOP 200
    SWITZERLAND 2-3 51-60 ÉCOLE POLYTECHNIQUE FÉDÉRALE DE LAUSANNE - EPFL 14 104 91 40 70 TOP 200
    AUSTRALIA 4-6 51-60 THE UNIVERSITY OF NEW SOUTH WALES (UNSW SYDNEY) 43 114 65 70 41 TOP 200
    AUSTRALIA 4-6 51-60 THE AUSTRALIAN NATIONAL UNIVERSITY 27 125 76 54 56 TOP 200
    NETHERLANDS 1-2 51-60 UNIVERSITY OF AMSTERDAM 55 84 101-150 65 38 TOP 200
    NETHERLANDS 1-2 51-60 UTRECHT UNIVERSITY 110 71 50 69 48 TOP 200
    SOUTH KOREA 1 51-60 SEOUL NATIONAL UNIVERSITY 36 31 101-150 54 130 TOP 200
    USA 25-27 51-60 UNIVERSITY OF SOUTHERN CALIFORNIA 112 51 61 63 70 TOP 200
    AUSTRALIA 4-6 51-60 MONASH UNIVERSITY 58 128 80 57 40 TOP 200
    BELGIUM 1 51-60 KU LEUVEN 70 116 87 42 48 TOP 200
    USA 25-27 51-60 CARNEGIE MELLON UNIVERSITY 53 85 97 28 102 TOP 200
    USA 25-27 51-60 GEORGIA INSTITUTE OF TECHNOLOGY 88 76 101-150 45 58 TOP 200
    CHINA 3-4 61-70 ZHEJIANG UNIVERSITY 45 110 52 75 115 TOP 200
    CHINA 3-4 61-70 SHANGHAI JIAO TONG UNIVERSITY 50 102 59 84 105 TOP 200
    HONG KONG 1 61-70 THE UNIVERSITY OF HONG KONG 22 171 101-150 30 76 TOP 200
    USA 28-30 61-70 BROWN UNIVERSITY 60 66 101-150 64 119 TOP 200
    USA 28-30 61-70 UNIVERSITY OF MINNESOTA TWIN CITIES 186 46 40 86 55 TOP 200
    USA 28-30 61-70 OHIO STATE UNIVERSITY 120 56 101-150 85 52 TOP 200
    UNITED KINGDOM 8 61-70 UNIVERSITY OF BRISTOL 62 91 78 92 92 TOP 200
    CHINA 5 71-80 FUDAN UNIVERSITY 31 115 77 60 141 TOP 200
    USA 31-35 71-80 UNIVERSITY OF CALIFORNIA DAVIS 138 52 100 67 67 TOP 200
    USA 31-35 71-80 BOSTON UNIVERSITY 112 94 95 62 65 TOP 200
    USA 31-35 71-80 UNIVERSITY OF CALIFORNIA SANTA BARBARA 146 95 57 68 67 TOP 200
    NETHERLANDS 3-4 71-80 LEIDEN UNIVERSITY 112 87 83 71 82 TOP 200
    USA 31-35 71-80 UNIVERSITY OF MARYLAND COLLEGE PARK 158 75 56 93 60 TOP 200
    NORWAY 1 71-80 UNIVERSITY OF OSLO 102 77 61 119 90 TOP 200
    USA 31-35 71-80 PENNSYLVANIA STATE UNIVERSITY 96 54 101-150 119 80 TOP 200
    HONG KONG 2 71-80 THE CHINESE UNIVERSITY OF HONG KONG (CUHK) 39 187 101-150 49 82 TOP 200
    NETHERLANDS 3-4 71-80 UNIVERSITY OF GRONINGEN 128 103 64 80 88 TOP 200
    UNITED KINGDOM 9 71-80 UNIVERSITY OF BIRMINGHAM 90 79 101-150 105 91 TOP 200
    USA 36-38 81-90 PURDUE UNIVERSITY 116 61 86 105 127 TOP 200
    CHINA 6 81-90 UNIVERSITY OF SCIENCE AND TECHNOLOGY OF CHINA 98 139 63 88 110 TOP 200
    FINLAND 1 81-90 UNIVERSITY OF HELSINKI 104 118 82 101 94 TOP 200
    NETHERLANDS 5 81-90 ERASMUS UNIVERSITY ROTTERDAM 179 96 101-150 72 62 TOP 200
    USA 36-38 81-90 UNIVERSITY OF PITTSBURGH 163 72 101-150 140 42 TOP 200
    UNITED KINGDOM 10 81-90 UNIVERSITY OF GLASGOW 73 126 151-200 86 84 TOP 200
    BELGIUM 2 81-90 GHENT UNIVERSITY 141 121 71 96 92 TOP 200
    USA 36-38 81-90 VANDERBILT UNIVERSITY 218 53 65 113 73 TOP 200
    SWEDEN 1 91-100 UPPSALA UNIVERSITY 124 88 78 131 113 TOP 200
    NETHERLANDS 6 91-100 WAGENINGEN UNIVERSITY & RESEARCH 123 180 101-150 53 80 TOP 200
    DENMARK 2 91-100 AARHUS UNIVERSITY 155 107 71 104 103 TOP 200
    USA 39-40 91-100 EMORY UNIVERSITY 160 124 101-150 82 74 TOP 200
    AUSTRALIA 7 91-100 THE UNIVERSITY OF WESTERN AUSTRALIA 93 156 96 132 78 TOP 200
    UNITED KINGDOM 11-13 91-100 UNIVERSITY OF WARWICK 61 174 101-150 78 144 TOP 200
    SWITZERLAND 4-5 91-100 UNIVERSITY OF GENEVA 105 99 60 197 101 TOP 200
    SWITZERLAND 4-5 91-100 UNIVERSITY OF BASEL 138 100 87 103 135 TOP 200
    CANADA 4-5 91-100 UNIVERSITÉ DE MONTRÉAL 111 120 101-150 80 151 TOP 200
    UNITED KINGDOM 11-13 91-100 UNIVERSITY OF SOUTHAMPTON 77 117 151-200 124 97 TOP 200
    CANADA 4-5 91-100 UNIVERSITY OF ALBERTA 126 81 101-150 125 135 TOP 200
    UNITED KINGDOM 11-13 91-100 UNIVERSITY OF LEEDS 92 101 101-150 127 149 TOP 200
    SWITZERLAND 6 101-110 UNIVERSITY OF BERN 119 143 101-150 101 114 TOP 200
    SWEDEN 2 101-110 LUND UNIVERSITY 87 141 151-200 116 95 TOP 200
    UNITED KINGDOM 14 101-110 UNIVERSITY OF SHEFFIELD 95 150 101-150 110 135 TOP 200
    USA 41-43 101-110 MICHIGAN STATE UNIVERSITY 157 146 101-150 93 108 TOP 200
    CANADA 6 101-110 MCMASTER UNIVERSITY 140 164 92 80 133 TOP 200
    USA 41-43 101-110 UNIVERSITY OF FLORIDA 173 86 97 154 99 TOP 200
    UNITED KINGDOM 15 111-120 UNIVERSITY OF NOTTINGHAM 103 135 101-150 141 151 TOP 200
    CHINA 7 111-120 NANJING UNIVERSITY 131 162 101-150 105 135 TOP 200
    USA 44-45 111-120 RICE UNIVERSITY 94 147 101-150 136 167 TOP 200
    USA 44-45 111-120 CASE WESTERN RESERVE UNIVERSITY 161 129 101-150 126 144 TOP 200
    SWEDEN 3 111-120 STOCKHOLM UNIVERSITY 148 144 74 176 123 TOP 200
    GERMANY 6-7 121-130 ALBERT-LUDWIGS-UNIVERSITAET FREIBURG 172 122 101-150 108 172 TOP 200
    USA 46-48 121-130 UNIVERSITY OF ROCHESTER 154 83 151-200 142 161 TOP 200
    GERMANY 6-7 121-130 EBERHARD KARLS UNIVERSITÄT TÜBINGEN 177 108 151-200 78 180 TOP 200
    USA 49-50 131-140 TEXAS A&M UNIVERSITY COLLEGE STATION 168 74 151-200 193 140 TOP 200
    SPAIN 1 131-140 UNIVERSITAT DE BARCELONA 168 131 151-200 193 87 TOP 200
    ITALY 1 131-140 SAPIENZA UNIVERSITY OF ROME 171 113 151-200 197 124 TOP 200
    UNITED KINGDOM 17-18 131-140 UNIVERSITY OF LIVERPOOL 189 137 101-150 178 155 TOP 200
    SWEDEN 4 131-140 UNIVERSITY OF GOTHENBURG 180 173 101-150 185 134 TOP 200
    DENMARK 3 141-150 TECHNICAL UNIVERSITY OF DENMARK 99 196 151-200 185 161 TOP 200
    UNITED KINGDOM 19-20 141-150 CARDIFF UNIVERSITY 151 159 151-200 189 166 TOP 200
    SWITZERLAND 7 141-150 UNIVERSITY OF LAUSANNE 176 189 101-150 176 184 TOP 200
    BELGIUM 3 151-160 UNIVERSITÉ CATHOLIQUE DE LOUVAIN (UC LOUVAIN) 188 197 151-200 158 167 TOP 200

     


       Sacramento Collaborative Initiative - January 2022
       Sacramento, CA 95831, USA


    Contact: contact@sacramentocollaborative.org