Sacramento Collaborative

 

WORLD UNIVERSITY RANKINGS 2022 - Compiled

Top
1000

HOME

TOP 1000

1001+

BY COUNTRIES

UNRANKED

SOME STATS

WCU INDEX

 
 

  TOP 1000

COUNTRY

RANK

AVERAGE POSITION RANK

UNIVERSITY

QS

CWUR

ARWU

THE

US NEWS

 

WEBO METRICS

CWTS

URAP

USA 1 1 HARVARD UNIVERSITY 5 1 1 2 1 1 1 1
USA 2 2 MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 2 4 5 2 3 64 17
USA 2 2 STANFORD UNIVERSITY 3 3 1 4 3 2 18 4
UNITED KINGDOM 1 4 UNIVERSITY OF OXFORD 2 5 7 1 5 6 20 5
UNITED KINGDOM 2 5 UNIVERSITY OF CAMBRIDGE 3 4 3 5 8 10 25 7
USA 4 6 CALIFORNIA INSTITUTE OF TECHNOLOGY 6 11 9 2 9 52 236 128
USA 5 7 COLUMBIA UNIVERSITY 19 7 8 11 6 8 39 19
USA 6 8 UNIVERSITY OF CHICAGO 10 8 10 10 15 27 121 46
USA 7 9 PRINCETON UNIVERSITY 20 6 6 7 16 25 226 145
USA 8 10 YALE UNIVERSITY 14 10 11 9 12 14 49 30
USA 9 11 UNIVERSITY OF CALIFORNIA BERKELEY 32 12 5 8 4 4 73 33
USA 10 12 UNIVERSITY OF PENNSYLVANIA 13 9 15 13 13 11 30 14
UNITED KINGDOM 3 13 UNIVERSITY COLLEGE LONDON 8 19 17 18 16 15 23 3
USA 11 14 JOHNS HOPKINS UNIVERSITY 25 16 16 13 9 12 12 6
USA 12 15 CORNELL UNIVERSITY 21 14 12 22 22 9 37 28
UNITED KINGDOM 4 16 IMPERIAL COLLEGE 7 30 25 12 20 32 48 12
SWITZERLAND 1 17 ETH ZURICH - SWISS FEDERAL INSTITUTE OF TECHNOLOGY 8 29 21 15 26 29 77 59
USA 13 18 UNIVERSITY OF CALIFORNIA LOS ANGELES 40 18 14 20 14 13 28 16
CANADA 1 18 UNIVERSITY OF TORONTO 26 24 22 18 16 17 4 2
USA 14 20 UNIVERSITY OF MICHIGAN ANN ARBOR 23 15 26 24 19 5 6 8
USA 15 21 NORTHWESTERN UNIVERSITY 30 17 34 24 24 22 60 47
CHINA 1 22 TSINGHUA UNIVERSITY 17 58 28 16 26 30 5 10
USA 16 23 DUKE UNIVERSITY 52 20 32 23 23 20 45 36
USA 17 24 NEW YORK UNIVERSITY 42 26 27 26 30 23 75 70
USA 18 25 UNIVERSITY OF CALIFORNIA SAN DIEGO 48 34 18 34 21 16 43 25
UNITED KINGDOM 5 26 UNIVERSITY OF EDINBURGH 16 45 38 30 32 43 101 56
USA 19 27 UNIVERSITY OF WASHINGTON SEATTLE 85 23 19 29 7 7 24 9
JAPAN 1 28 THE UNIVERSITY OF TOKYO 23 13 24 35 77 71 22 37
CHINA 2 29 PEKING UNIVERSITY 18 59 45 16 45 53 10 22
AUSTRALIA 1 30 THE UNIVERSITY OF MELBOURNE 37 63 33 33 25 41 29 23
UNITED KINGDOM 6 31 KING'S COLLEGE 35 43 47 35 33 66 96 51
CANADA 2 32 UNIVERSITY OF BRITISH COLUMBIA 46 48 42 37 35 28 33 29
CANADA 3 33 MCGILL UNIVERSITY 27 27 67 44 51 57 56 52
SINGAPORE 1 34 NATIONAL UNIVERSITY OF SINGAPORE (NUS) 11 89 75 21 29 49 36 27
UNITED KINGDOM 7 35 UNIVERSITY OF MANCHESTER 27 57 35 50 58 58 69 53
USA 20 36 UNIVERSITY OF TEXAS AUSTIN 67 33 41 47 43 24 76 97
GERMANY 1 37 LUDWIG-MAXIMILIANS-UNIVERSITÄT MÜNCHEN 64 44 48 32 46 163 116 61
USA 21 38 UNIVERSITY OF WISCONSIN MADISON 75 25 31 58 52 18 40 65
USA 22 39 UNIVERSITY OF NORTH CAROLINA CHAPEL HILL 100 39 29 52 39 26 63 54
USA 23 39 WASHINGTON UNIVERSITY ST. LOUIS 107 47 23 51 31 39 87 66
FRANCE 1 41 SORBONNE UNIVERSITY 72 36 35 88 46 257 90 18
DENMARK 1 42 UNIVERSITY OF COPENHAGEN 79 37 30 96 37 70 27 21
USA 24 42 UNIVERSITY OF ILLINOIS URBANA CHAMPAIGN 82 22 55 48 72 33 72 102
JAPAN 2 44 KYOTO UNIVERSITY 33 28 37 61 127 102 54 87
GERMANY 2 44 RUPRECHT-KARLS-UNIVERSITÄT HEIDELBERG 63 70 57 42 54 99 115 55
AUSTRALIA 2 46 THE UNIVERSITY OF SYDNEY 38 98 69 58 28 51 34 20
GERMANY 3 47 TECHNISCHE UNIVERSITÄT MÜNCHEN 50 80 52 38 74 82 92 74
AUSTRALIA 3 48 THE UNIVERSITY OF QUEENSLAND 47 109 51 54 36 50 41 34
FRANCE 2 49 UNIVERSITÉ PARIS-SACLAY 86 32 13 117 60 361 88 13
SINGAPORE 2 49 NANYANG TECHNOLOGICAL UNIVERSITY, SINGAPORE (NTU) 12 136 81 46 33 84 70 60
USA 25-27 51-60 CARNEGIE MELLON UNIVERSITY 53 85 97 28 102 42 402 321
SWITZERLAND 2-3 51-60 ÉCOLE POLYTECHNIQUE FÉDÉRALE DE LAUSANNE - EPFL 14 104 91 40 70 80 209 152
USA 25-27 51-60 GEORGIA INSTITUTE OF TECHNOLOGY 88 76 101-150 45 58 56 149 134
BELGIUM 1 51-60 KU LEUVEN 70 116 87 42 48 74 61 38
AUSTRALIA 4-6 51-60 MONASH UNIVERSITY 58 128 80 57 40 62 53 32
SOUTH KOREA 1 51-60 SEOUL NATIONAL UNIVERSITY 36 31 101-150 54 130 114 13 49
AUSTRALIA 4-6 51-60 THE AUSTRALIAN NATIONAL UNIVERSITY 27 125 76 54 56 77 220 148
AUSTRALIA 4-6 51-60 THE UNIVERSITY OF NEW SOUTH WALES (UNSW SYDNEY) 43 114 65 70 41 47 58 39
NETHERLANDS 1-2 51-60 UNIVERSITY OF AMSTERDAM 55 84 101-150 65 38 65 81 40
USA 25-27 51-60 UNIVERSITY OF SOUTHERN CALIFORNIA 112 51 61 63 70 31 93 93
SWITZERLAND 2-3 51-60 UNIVERSITY OF ZURICH 70 65 54 75 64 90 98 91
NETHERLANDS 1-2 51-60 UTRECHT UNIVERSITY 110 71 50 69 48 60 79 48
USA 28-30 61-70 BROWN UNIVERSITY 60 66 101-150 64 119 73 228 184
USA 28-30 61-70 OHIO STATE UNIVERSITY 120 56 101-150 85 52 35 38 41
CHINA 3-4 61-70 SHANGHAI JIAO TONG UNIVERSITY 50 102 59 84 105 74 2 11
HONG KONG 1 61-70 THE UNIVERSITY OF HONG KONG 22 171 101-150 30 76 91 119 120
FRANCE 3 61-70 UNIVERSITÉ PSL 44 21 38 40 263 360 299 92
UNITED KINGDOM 8 61-70 UNIVERSITY OF BRISTOL 62 91 78 92 92 105 159 118
USA 28-30 61-70 UNIVERSITY OF MINNESOTA TWIN CITIES 186 46 40 86 55 19 35 50
CHINA 3-4 61-70 ZHEJIANG UNIVERSITY 45 110 52 75 115 79 3 15
USA 31-35 71-80 BOSTON UNIVERSITY 112 94 95 62 65 48 164 121
CHINA 5 71-80 FUDAN UNIVERSITY 31 115 77 60 141 124 17 45
NETHERLANDS 3-4 71-80 LEIDEN UNIVERSITY 112 87 83 71 82 900 148 90
USA 31-35 71-80 PENNSYLVANIA STATE UNIVERSITY 96 54 101-150 119 80 21 52 69
HONG KONG 2 71-80 THE CHINESE UNIVERSITY OF HONG KONG (CUHK) 39 187 101-150 49 82 88 180 UR
UNITED KINGDOM 9 71-80 UNIVERSITY OF BIRMINGHAM 90 79 101-150 105 91 856 171 101
USA 31-35 71-80 UNIVERSITY OF CALIFORNIA DAVIS 138 52 100 67 67 537 67 76
USA 31-35 71-80 UNIVERSITY OF CALIFORNIA SANTA BARBARA 146 95 57 68 67 72 311 234
NETHERLANDS 3-4 71-80 UNIVERSITY OF GRONINGEN 128 103 64 80 88 81 105 72
USA 31-35 71-80 UNIVERSITY OF MARYLAND COLLEGE PARK 158 75 56 93 60 38 137 114
NORWAY 1 71-80 UNIVERSITY OF OSLO 102 77 61 119 90 92 117 84
NETHERLANDS 5 81-90 ERASMUS UNIVERSITY ROTTERDAM 179 96 101-150 72 62 214 145 85
BELGIUM 2 81-90 GHENT UNIVERSITY 141 121 71 96 92 94 109 71
USA 36-38 81-90 PURDUE UNIVERSITY 116 61 86 105 127 44 82 141
UNITED KINGDOM 10 81-90 UNIVERSITY OF GLASGOW 73 126 151-200 86 84 164 222 144
FINLAND 1 81-90 UNIVERSITY OF HELSINKI 104 118 82 101 94 85 122 88
USA 36-38 81-90 UNIVERSITY OF PITTSBURGH 163 72 101-150 140 42 40 47 43
CHINA 6 81-90 UNIVERSITY OF SCIENCE AND TECHNOLOGY OF CHINA 98 139 63 88 110 118 46 62
USA 36-38 81-90 VANDERBILT UNIVERSITY 218 53 65 113 73 61 100 96
DENMARK 2 91-100 AARHUS UNIVERSITY 155 107 71 104 103 110 126 79
USA 39-40 91-100 EMORY UNIVERSITY 160 124 101-150 82 74 68 112 78
AUSTRALIA 7 91-100 THE UNIVERSITY OF WESTERN AUSTRALIA 93 156 96 132 78 123 192 113
CANADA 4-5 91-100 UNIVERSITÉ DE MONTRÉAL 111 120 101-150 80 151 139 127 99
CANADA 4-5 91-100 UNIVERSITY OF ALBERTA 126 81 101-150 125 135 67 59 80
SWITZERLAND 4-5 91-100 UNIVERSITY OF BASEL 138 100 87 103 135 275 252 160
USA 39-40 91-100 UNIVERSITY OF CALIFORNIA IRVINE 232 82 70 98 86 37 162 139
SWITZERLAND 4-5 91-100 UNIVERSITY OF GENEVA 105 99 60 197 101 143 249 133
UNITED KINGDOM 11-13 91-100 UNIVERSITY OF LEEDS 92 101 101-150 127 149 87 182 147
UNITED KINGDOM 11-13 91-100 UNIVERSITY OF SOUTHAMPTON 77 117 151-200 124 97 475 173 116
UNITED KINGDOM 11-13 91-100 UNIVERSITY OF WARWICK 61 174 101-150 78 144 104 294 190
SWEDEN 1 91-100 UPPSALA UNIVERSITY 124 88 78 131 113 101 136 109
NETHERLANDS 6 91-100 WAGENINGEN UNIVERSITY & RESEARCH 123 180 101-150 53 80 145 248 180
SWEDEN 2 101-110 LUND UNIVERSITY 87 141 151-200 116 95 113 104 94
CANADA 6 101-110 MCMASTER UNIVERSITY 140 164 92 80 133 125 168 132
USA 41-43 101-110 MICHIGAN STATE UNIVERSITY 157 146 101-150 93 108 44 113 143
AUSTRALIA 8 101-110 THE UNIVERSITY OF ADELAIDE 108 213 101-150 111 66 96 199 142
FRANCE 4 101-110 UNIVERSITÉ DE PARIS 261 42 73 155 67 334 118 24
SWITZERLAND 6 101-110 UNIVERSITY OF BERN 119 143 101-150 101 114 166 200 122
USA 41-43 101-110 UNIVERSITY OF COLORADO BOULDER 251 68 46 158 62 609 203 151
USA 41-43 101-110 UNIVERSITY OF FLORIDA 173 86 97 154 99 34 44 68
UNITED KINGDOM 14 101-110 UNIVERSITY OF SHEFFIELD 95 150 101-150 110 135 116 175 155
USA 44-45 111-120 CASE WESTERN RESERVE UNIVERSITY 161 129 101-150 126 144 144 68 168
CHINA 7 111-120 NANJING UNIVERSITY 131 162 101-150 105 135 160 42 81
TAIWAN 1 111-120 NATIONAL TAIWAN UNIVERSITY (NTU) 68 90 201-300 113 192 134 89 136
GERMANY 4-5 111-120 RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITÄT BONN 226 123 84 112 119 173 264 185
USA 44-45 111-120 RICE UNIVERSITY 94 147 101-150 136 167 129 517 408
SWEDEN 3 111-120 STOCKHOLM UNIVERSITY 148 144 74 176 123 181 347 212
HONG KONG 3 111-120 THE HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY 34 229 201-300 66 105 1350 362 291
BRAZIL 1 111-120 UNIVERSIDADE DE SÃO PAULO 121 105 101-150 201-250 115 69 9 31
GERMANY 4-5 111-120 UNIVERSITY OF GÖTTINGEN 204 92 101-150 119 149 301 255 197
UNITED KINGDOM 15 111-120 UNIVERSITY OF NOTTINGHAM 103 135 101-150 141 151 102 135 131
NETHERLANDS 7 111-120 VRIJE UNIVERSITEIT AMSTERDAM 209 142 101-150 115 84 117 147 82
GERMANY 6-7 121-130 ALBERT-LUDWIGS-UNIVERSITAET FREIBURG 172 122 101-150 108 172 217 246 196
NETHERLANDS 8-9 121-130 DELFT UNIVERSITY OF TECHNOLOGY 57 259 151-200 75 174 122 185 194
GERMANY 6-7 121-130 EBERHARD KARLS UNIVERSITÄT TÜBINGEN 177 108 151-200 78 180 212 232 170
UNITED KINGDOM 16 121-130 QUEEN MARY UNIVERSITY OF LONDON 117 154 201-300 117 110 151 359 167
NETHERLANDS 8-9 121-130 RADBOUD UNIVERSITY 220 155 101-150 132 107 236 138 107
HONG KONG 4 121-130 THE HONG KONG POLYTECHNIC UNIVERSITY 66 267 151-200 91 124 201 184 159
USA 46-48 121-130 UNIVERSITY OF ARIZONA 268 93 101-150 150 99 53 144 130
USA 46-48 121-130 UNIVERSITY OF ROCHESTER 154 83 151-200 142 161 109 293 231
USA 46-48 121-130 UNIVERSITY OF VIRGINIA 226 69 151-200 127 110 63 187 169
HONG KONG 5 131-140 CITY UNIVERSITY OF HONG KONG 53 266 151-200 151 141 137 277 204
SAUDI ARABIA 1 131-140 KING ABDULAZIZ UNIVERSITY (KAU) 109 278 101-150 190 44 413 245 112
UNITED KINGDOM 17-18 131-140 LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE 49 328 151-200 27 230 205 680 576
USA 49-50 131-140 RUTGERS THE STATE UNIVERSITY OF NEW JERSEY NEW BRUNSWICK 264 50 101-150 190 130 46 103 127
ITALY 1 131-140 SAPIENZA UNIVERSITY OF ROME 171 113 151-200 197 124 121 83 83
USA 49-50 131-140 TEXAS A&M UNIVERSITY COLLEGE STATION 168 74 151-200 193 140 59 66 110
SPAIN 1 131-140 UNIVERSITAT DE BARCELONA 168 131 151-200 193 87 131 188 57
SWEDEN 4 131-140 UNIVERSITY OF GOTHENBURG 180 173 101-150 185 134 177 215 157
UNITED KINGDOM 17-18 131-140 UNIVERSITY OF LIVERPOOL 189 137 101-150 178 155 189 243 154
USA 51-52 141-150 ARIZONA STATE UNIVERSITY 216 181 101-150 132 165 55 155 UR
UNITED KINGDOM 19-20 141-150 CARDIFF UNIVERSITY 151 159 151-200 189 166 194 272 182
USA 51-52 141-150 INDIANA UNIVERSITY BLOOMINGTON 311 111 101-150 167 141 85 346 173
SOUTH KOREA 2-3 141-150 KAIST - KOREA ADVANCED INSTITUTE OF SCIENCE & TECHNOLOGY 41 223 201-300 99 280 250 146 269
SWEDEN 5 141-150 KTH ROYAL INSTITUTE OF TECHNOLOGY 89 140 201-300 201-250 212 171 295 237
RUSSIA 1 141-150 LOMONOSOV MOSCOW STATE UNIVERSITY 78 194 97 158 324 227 237 249
UNITED KINGDOM 19-20 141-150 NEWCASTLE UNIVERSITY 134 178 201-300 146 156 130 256 171
SOUTH KOREA 2-3 141-150 SUNGKYUNKWAN UNIVERSITY(SKKU) 97 192 201-300 122 230 285 85 158
DENMARK 3 141-150 TECHNICAL UNIVERSITY OF DENMARK 99 196 151-200 185 161 158 190 164
NEW ZEALAND 1 141-150 THE UNIVERSITY OF AUCKLAND 85 262 201-300 137 118 153 206 191
JAPAN 3 141-150 TOHOKU UNIVERSITY 82 132 151-200 201-250 275 227 91 163
IRELAND 1 141-150 TRINITY COLLEGE DUBLIN, THE UNIVERSITY OF DUBLIN 101 218 151-200 146 222 219 401 263
ITALY 2 141-150 UNIVERSITY OF BOLOGNA 166 177 201-300 172 117 112 125 108
SWITZERLAND 7 141-150 UNIVERSITY OF LAUSANNE 176 189 101-150 176 184 312 304 207
AUSTRIA 1 141-150 UNIVERSITY OF VIENNA 151 207 151-200 137 201 169 316 252
USA 53 151-160 DARTMOUTH COLLEGE 191 40 301-400 99 247 141 494 364
JAPAN 4 151-160 OSAKA UNIVERSITY 75 78 151-200 301-350 263 203 94 181
GERMANY 8-9 151-160 RHEINISCH WESTFALISCHE TECHNISCHE HOCHSCHULE (RWTH) AACHEN 165 211 201-300 108 192 174 161 179
ISRAEL 1 151-160 THE HEBREW UNIVERSITY OF JERUSALEM 198 64 90 301-350 224 214 214 226
ITALY 3 151-160 UNIVERSITÀ DI PADOVA 242 165 151-200 201-250 119 140 114 86
GERMANY 8-9 151-160 UNIVERSITÄT HAMBURG 214 166 201-300 132 156 168 186 138
BELGIUM 3 151-160 UNIVERSITÉ CATHOLIQUE DE LOUVAIN (UC LOUVAIN) 188 197 151-200 158 167 298 427 310
UNITED KINGDOM 21 151-160 UNIVERSITY OF EXETER 149 263 151-200 143 163 157 369 222
SOUTH KOREA 4-5 161-170 KOREA UNIVERSITY 74 163 201-300 201-250 272 1173 97 162
CHINA 8 161-170 SUN YAT-SEN UNIVERSITY 260 153 89 251-300 159 192 15 35
ISRAEL 2 161-170 TEL AVIV UNIVERSITY 255 152 151-200 201-250 172 110 78 123
USA 54 161-170 TUFTS UNIVERSITY 275 134 151-200 172 198 100 386 333
SPAIN 2 161-170 UNIVERSITAT AUTÒNOMA DE BARCELONA 209 186 201-300 170 144 182 238 129
UNITED KINGDOM 22 161-170 UNIVERSITY OF SUSSEX 226 241 151-200 151 163 251 598 369
CANADA 7 161-170 UNIVERSITY OF WATERLOO 149 200 151-200 201-250 199 89 181 200
SOUTH KOREA 4-5 161-170 YONSEI UNIVERSITY 79 169 201-300 151 317 299 55 126
CHINA 9-10 171-180 HUAZHONG UNIVERSITY OF SCIENCE AND TECHNOLOGY 334 160 101-150 181 176 159 7 42
GERMANY 10-11 171-180 KARLSRUHE INSTITUTE OF TECHNOLOGY (UNIVERSITÄT KARLSRUHE) 136 234 201-300 180 216 154 210 217
GERMANY 10-11 171-180 TECHNISCHE UNIVERSITÄT DRESDEN 194 210 201-300 172 185 199 241 165
JAPAN 5 171-180 TOKYO INSTITUTE OF TECHNOLOGY (TOKYO TECH) 56 151 101-150 301-350 342 330 267 370
BELGIUM 4 171-180 UNIVERSITE LIBRE DE BRUXELLES 207 219 101-150 201-250 216 544 467 284
CANADA 8 171-180 UNIVERSITY OF CALGARY 235 190 151-200 201-250 169 93 130 115
USA 55-56 171-180 UNIVERSITY OF MASSACHUSETTS AMHERST 246 158 201-300 201-250 148 96 367 292
USA 55-56 171-180 UNIVERSITY OF UTAH 358 112 101-150 251-300 151 63 124 125
CHINA 9-10 171-180 WUHAN UNIVERSITY 225 215 151-200 157 209 176 26 77
UNITED KINGDOM 23 181-190 LANCASTER UNIVERSITY 132 345 301-400 122 187 258 544 363
NETHERLANDS 10 181-190 MAASTRICHT UNIVERSITY 233 250 201-300 127 190 344 269 178
JAPAN 6 181-190 NAGOYA UNIVERSITY 118 130 84 351-400 324 253 163 233
GERMANY 12 181-190 UNIVERSITÄT ZU KÖLN 311 184 151-200 172 230 247 319 205
FRANCE 5 181-190 UNIVERSITÉ GRENOBLE ALPES 314 138 101-150 351-400 180 279 202 117
BELGIUM 5 181-190 UNIVERSITY OF ANTWERP 233 290 201-300 143 218 344 339 257
USA 57 181-190 UNIVERSITY OF CALIFORNIA SANTA CRUZ 347 284 151-200 201-250 103 135 672 382
SOUTH AFRICA 1 181-190 UNIVERSITY OF CAPE TOWN 226 269 201-300 183 109 264 403 240
CANADA 9-10 181-190 UNIVERSITY OF OTTAWA 230 202 201-300 162 199 184 143 135
AUSTRALIA 9 181-190 UNIVERSITY OF TECHNOLOGY SYDNEY 133 379 201-300 143 127 207 384 225
CANADA 9-10 181-190 WESTERN UNIVERSITY 170 183 201-300 201-250 294 171 151 193
AUSTRALIA 10 191-200 CURTIN UNIVERSITY 194 363 201-300 251-300 156 195 268 211
UNITED KINGDOM 24-25 191-200 DURHAM UNIVERSITY 82 323 301-400 162 263 370 441 351
USA 58-59 191-200 GEORGETOWN UNIVERSITY 248 228 201-300 130 314 167 603 402
GERMANY 13-14 191-200 JOHANN WOLFGANG GOETHE UNIVERSITÄT FRANKFURT AM MAIN 340 133 151-200 301-350 226 1715 286 227
GERMANY 13-14 191-200 JULIUS-MAXIMILIANS-UNIVERSITÄT WÜRZBURG 378 203 201-300 165 185 270 377 247
CHINA 11 191-200 TONGJI UNIVERSITY 211 256 151-200 301-350 224 245 50 100
UNITED KINGDOM 24-25 191-200 UNIVERSITY OF ABERDEEN 205 280 201-300 158 253 303 572 354
NORWAY 2 191-200 UNIVERSITY OF BERGEN 199 276 301-400 201-250 183 191 336 244
ITALY 4 191-200 UNIVERSITY OF MILAN 316 176 151-200 301-350 169 145 132 106
USA 58-59 191-200 UNIVERSITY OF NOTRE DAME 222 170 301-400 183 284 161 465 465
FINLAND 2 201-220 AALTO UNIVERSITY 112 335 301-400 201-250 275 211 387 325
FRANCE 6 201-220 AIX-MARSEILLE UNIVERSITY 501-510 157 101-150 301-350 180 324 176 104
GERMANY 15-17 201-220 FRIEDRICH-ALEXANDER-UNIVERSITÄT ERLANGEN-NÜRNBERG 322 227 201-300 197 237 241 189 175
AUSTRALIA 11-14 201-220 GRIFFITH UNIVERSITY 290 390 201-300 201-250 201 234 305 256
AUSTRALIA 11-14 201-220 MACQUARIE UNIVERSITY 200 380 201-300 192 207 210 368 281
USA 60-65 201-220 NORTH CAROLINA STATE UNIVERSITY 300 191 201-300 301-350 227 78 156 201
USA 60-65 201-220 NORTHEASTERN UNIVERSITY 342 320 201-300 168 176 185 511 360
AUSTRALIA 11-14 201-220 QUEENSLAND UNIVERSITY OF TECHNOLOGY (QUT) 213 401 201-300 193 176 198 331 236
ISRAEL 3 201-220 TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY 330 161 94 401-500 287 268 244 339
GERMANY 15-17 201-220 TECHNISCHE UNIVERSITÄT BERLIN (TU BERLIN) 159 370 201-300 139 330 465 463 395
MALAYSIA 1 201-220 UNIVERSITI MALAYA (UM) 65 397 301-400 301-350 211 370 191 265
IRELAND 2 201-220 UNIVERSITY COLLEGE DUBLIN 173 289 301-400 201-250 244 243 357 255
USA 60-65 201-220 UNIVERSITY OF CALIFORNIA RIVERSIDE 403 242 201-300 251-300 169 132 394 338
UNITED KINGDOM 26-29 201-220 UNIVERSITY OF EAST ANGLIA 307 272 201-300 182 320 293 641 411
USA 60-65 201-220 UNIVERSITY OF ILLINOIS CHICAGO 285 214 201-300 301-350 227 105 196 223
USA 60-65 201-220 UNIVERSITY OF IOWA 455 145 201-300 251-300 174 76 195 209
UNITED KINGDOM 26-29 201-220 UNIVERSITY OF LEICESTER 236 245 301-400 185 212 254 561 300
USA 60-65 201-220 UNIVERSITY OF MIAMI 311 226 201-300 201-250 241 128 221 221
NEW ZEALAND 2 201-220 UNIVERSITY OF OTAGO 194 351 301-400 201 230 303 327 319
UNITED KINGDOM 26-29 201-220 UNIVERSITY OF READING 202 246 301-400 201-250 330 322 609 493
UNITED KINGDOM 26-29 201-220 UNIVERSITY OF ST ANDREWS 91 342 301-400 201-250 342 265 620 477
AUSTRALIA 11-14 201-220 UNIVERSITY OF WOLLONGONG 193 396 201-300 201-250 203 261 365 289
GERMANY 15-17 201-220 WESTFÄLISCHE WILHELMS-UNIVERSITÄT MÜNSTER 411 193 151-200 201-250 227 230 259 218
CHINA 12 201-220 XI’AN JIAOTONG UNIVERSITY 290 205 101-150 401-500 255 206 14 63
CHINA 13-14 221-240 BEIJING NORMAL UNIVERSITY 270 325 201-300 251-300 295 296 179 241
CANADA 11 221-240 DALHOUSIE UNIVERSITY 272 330 201-300 251-300 317 382 312
AUSTRALIA 15-16 221-240 DEAKIN UNIVERSITY 283 388 201-300 251-300 218 223 323 251
NETHERLANDS 11 221-240 EINDHOVEN UNIVERSITY OF TECHNOLOGY 125 333 301-400 201-250 344 242 413 378
GERMANY 18-20 221-240 FREIE UNIVERSITAET BERLIN 127 55 UR 83 95 212 227 64
CHINA 13-14 221-240 HARBIN INSTITUTE OF TECHNOLOGY 236 206 151-200 501-600 203 189 19 75
GERMANY 18-20 221-240 HUMBOLDT-UNIVERSITÄT ZU BERLIN 128 60 UR 74 78 236 273 67
GERMANY 18-20 221-240 JOHANNES GUTENBERG UNIVERSITÄT MAINZ 427 208 201-300 301-350 230 262 343 250
SAUDI ARABIA 2 221-240 KING SAUD UNIVERSITY 277 371 101-150 351-400 266 378 153 137
NORWAY 3 221-240 NORWEGIAN UNIVERSITY OF SCIENCE AND TECHNOLOGY 369 182 101-150 401-500 266 187 205 199
ITALY 5 221-240 POLITECNICO DI MILANO 142 329 201-300 351-400 300 231 310 311
USA 66-67 221-240 STONY BROOK UNIVERSITY 378 198 301-400 301-350 195 179 355 286
AUSTRALIA 15-16 221-240 THE UNIVERSITY OF NEWCASTLE, AUSTRALIA (UON) 197 398 301-400 251-300 230 307 356 304
SPAIN 3 221-240 UNIVERSIDAD AUTÓNOMA DE MADRID 207 282 301-400 301-350 208 258 332 264
FRANCE 7 221-240 UNIVERSITÉ DE MONTPELLIER 521-530 168 151-200 301-350 192 423 306 98
UNITED KINGDOM 30 221-240 UNIVERSITY OF YORK 151 321 401-500 169 260 185 424 332
USA 66-67 221-240 VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY 346 271 201-300 251-300 250 83 178 228
BELGIUM 6 221-240 VRIJE UNIVERSITEIT BRUSSEL (VUB) 221 358 201-300 251-300 284 503 504 365
DENMARK 4 241-260 AALBORG UNIVERSITY 326 354 301-400 201-250 241 280 366 258
CZECH 1 241-260 CHARLES UNIVERSITY 266 233 201-300 501-600 218 214 194 187
GERMANY 21 241-260 CHRISTIAN-ALBRECHTS-UNIVERSITY ZU KIEL 494 216 201-300 251-300 262 351 431 262
USA 68-69 241-260 FLORIDA STATE UNIVERSITY 475 275 201-300 251-300 223 127 353 330
USA 68-69 241-260 GEORGE WASHINGTON UNIVERSITY 355 309 301-400 201-250 247 148 410 314
JAPAN 7 241-260 KYUSHU UNIVERSITY 137 224 201-300 501-600 336 295 140 239
CHINA 15-16 241-260 NANKAI UNIVERSITY 358 249 201-300 301-350 289 306 167 214
SOUTH KOREA 6 241-260 POHANG UNIVERSITY OF SCIENCE AND TECHNOLOGY (POSTECH) 81 368 401-500 185 397 412 421 456
CANADA 12 241-260 QUEEN'S UNIVERSITY AT KINGSTON 240 315 201-300 251-300 412 203 363 359
CHINA 15-16 241-260 TIANJIN UNIVERSITY 334 231 151-200 401-500 308 244 32 95
SPAIN 4 241-260 UNIVERSITAT POMPEU FABRA 248 395 401-500 156 188 299 871 444
FRANCE 8 241-260 UNIVERSITÉ DE STRASBOURG 421 148 101-150 501-600 253 310 313 232
ITALY 6 241-260 UNIVERSITY OF PISA 388 265 151-200 401-500 203 202 266 220
USA 70-75 261-280 BRANDEIS UNIVERSITY 455 199 301-400 251-300 320 445 1221 936
CHINA 17-19 261-280 CENTRAL SOUTH UNIVERSITY 521-530 273 151-200 301-350 236 265 16 58
SWEDEN 6-7 261-280 CHALMERS UNIVERSITY OF TECHNOLOGY 121 400 401-500 251-300 339 270 423 353
USA 70-75 261-280 COLORADO STATE UNIVERSITY 431 255 201-300 351-400 266 108 292 322
SPAIN 5 261-280 COMPLUTENSE UNIVERSITY OF MADRID 223 247 201-300 501-600 346 967 224 229
